2.7 General Ledger Accounts - Balance Sheet Accounts
(Last Modified on October 20, 2016)
General Ledger Accounts are used to identify balance sheet classifications, revenue classifications, or expenditure classifications. Balance Sheet accounts include Asset accounts, Liability accounts, and Net Assets and Reserves.
2.7.1 Asset Accounts (1)
(Last Modified on March 4, 2024)
Current Assets
11xxxx CASH, CASH EQUIVALENTS, & SHORT TERM INVESTMENTS
Code | Description |
---|---|
111000 | Cash on Hand Funds that are not deposited at the close of a financial period. This account is to be used when the volume of cash handled is large and time limitation prohibits making a deposit. It is normally assumed that all cash received is deposited on a day-to-day basis. See Account 112000 for Petty Cash. |
112000 | Petty Cash Definite funds established for small purchases, controlled and accounted for as imprest funds, the total composition of which must always equal the amount of the fund. The composition of a Petty Cash Fund usually includes cash, petty cash vouchers representing disbursements from the funds, and checks. Included also in this account would be the various change funds on campus; e.g., Bookstore, Dining Hall, Vending Machines, Change Machines, etc. 1120xx Institution Discretion |
118100 | Cash in Bank General Operations-Demand Deposits Funds deposited in bank(s) for checking purposes. 1181xx Institution Discretion |
118199 | Cash Clearing-Banner |
118200 | Control Account ÖгöÉÙ¸¾ÊÓƵ“ Cash ÖгöÉÙ¸¾ÊÓƵ“ Interfund Transfers (PSFIN) Funds deposited in bank(s) for interfund transfers for institutions using the GeorgiaFIRST model of PeopleSoft Financials. |
118500 | Cash In Bank Payroll – Demand Deposits Funds deposited in bank(s) for payroll operations. Payroll checks to employees are issued from this account. 1185xx Institution Discretion |
119100 | Cash In Bank ÖгöÉÙ¸¾ÊÓƵ“ Time Deposits (Cash Equivalent) Includes cash in bank(s) placed in short-term interest bearing instruments or saving accounts. 1191xx Institution Discretion |
119200 | Cash In BOR Short Term Fund (Cash Equivalent) Funds placed in the interest-bearing Board of Regents Short Term Investment Pool. |
119300 | Cash In Local Government Investment Pool (LGIP) (Cash Equivalent) Funds placed in the interest-bearing Local Government Investment Pool (State Investment Pool). 1193xx Institution Discretion |
119400 | Contracted Investment Pool (Cash Equivalent) Includes cash placed in the interest-bearing Contracted Investment Pool. 1194xx Institution Discretion |
119800 | Short Term Investments (90 Days ÖгöÉÙ¸¾ÊÓƵ“ 13 Months) Includes cash invested for less than 13 months, including CDs. 1198xx Institution Discretion |
12xxxx RECEIVABLES
Code | Description |
---|---|
121000 | Student Accounts Receivables (SAR) Unpaid student fees, tuition, room and board charges, and other expenses on a deferred payment; i.e., vocational rehabilitation, etc. 121xxx Institution Discretion, except where standardized below |
121999 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Student Accounts Specifically identified Student Accounts Receivable likely to become uncollectible. |
122000 | Receivables ÖгöÉÙ¸¾ÊÓƵ“ Student Notes Unpaid student loans secured by promissory notes. 122xxx Institution Discretion, except where standardized below |
122997 | Loans Issued During CY for Cash Flow (Contra Acct) |
122998 | Loans Issued During CY for Cash Flow |
122999 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Student Notes Specifically identified Student Notes Receivable likely to become uncollectible. |
123000 | Receivables ÖгöÉÙ¸¾ÊÓƵ“ General Appropriation Allotments State appropriations due at the close of a reporting period. 1230xx Institution Discretion |
123999 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Appropriations Specifically identified State Appropriations Receivable that are likely to become uncollectible. |
124000 | Receivables ÖгöÉÙ¸¾ÊÓƵ“ Federal Funds Amounts due from federal agencies for earned portions of approved grants, contracts, or programs. 1240xx Institution Discretion |
124996 | Capital AR for Cash Flow |
124997 | Operating Federal AR for Cash Flow (Contra Acct) |
124998 | NonOperating Federal AR for Cash Flow |
124999 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Grants and Contracts Federal Specifically identified Federal Funds Receivable likely to become uncollectible. |
125000 | Due From Other State Agencies Receivables due from other state agencies. |
125002 | AR-State Grants |
125004 | AR-Dual Appointment/Joint Employment |
125005 | AR-Insurance Premiums (USO Only) |
125006 | AR-Due from Regents System Office |
125007 | AR-Due from Institutions (USO Only) P3 Auxiliary Used to record accounts receivables from the institutions associated with the P3 Auxiliary Project. |
125008 | AR-Due from USO P3 Auxiliary Used to record refunds due to institutions associated with P3 Auxiliary Collection Services ÖгöÉÙ¸¾ÊÓƵ“ Primarily Title IV Funding Adjustments |
125010 | AR-DOAS Insurance |
125020 | AR-GSFIC MRR Projects (Bond Funds) Used to record MRR funds received via Bond Funds. |
125100 | AR-Other State Agency |
125181 | AR-Georgia On My Line |
125600 | Due from GFSIC Receivables due from Georgia State Financing and Investment Commission. |
125700 | Due from GSFC Receivables due from the Georgia Student Finance Commission |
125999 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Grants and Contracts, State and Other Specifically identified State Funds Receivable likely to become uncollectible. 125xxx Institution Discretion |
126000 | Due From Other Funds (Detail) Amounts of funds loaned temporarily to other fund groups; for example, General Funds loaned to Plant Funds group. 1260xx Institution Discretion |
126700 | Due From Other ÖгöÉÙ¸¾ÊÓƵ Institutions To record payables due from other institutions for collaborative ventures (Examples include GOML, eCORE, WebMBA, and eMajor.) Note: See account 218700 for funds due to other ÖгöÉÙ¸¾ÊÓƵ institutions. 1267xx Institution Discretion |
126800 | Due from Component Units, Current Funds due from one or more component units of the College or ÖгöÉÙ¸¾ÊÓƵ. Current portion. Note: This does not include lease payments. 1268xx Institution Discretion |
126900 | Due from Component Units, Noncurrent Funds due from one or more component units of the College or ÖгöÉÙ¸¾ÊÓƵ. Noncurrent portion. Note: This does not include lease payments. 1269xx Institution Discretion, except where standardized below |
126960 | Due From USO-Capital Liability Reserve Fund |
126970 | Due from Institutions ÖгöÉÙ¸¾ÊÓƵ“ Capital Liability Reserve Fund Used to record cash draws from the capital reserve fund and may only be used in situations approved by the USO Office of Fiscal Affairs. |
127100 | Receivables-Other, Current Any other receivable not properly classified in the codes listed above. 1271xx Institution Discretion, except where standardized below |
127180 | Accounts Receivable ÖгöÉÙ¸¾ÊÓƵ“ Other, Non-Current |
127199 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Receivables Other Specifically identified Receivables ÖгöÉÙ¸¾ÊÓƵ“ Other likely to become uncollectible. |
127200 | Receivables ÖгöÉÙ¸¾ÊÓƵ“ Local Funds 1272xx Institution Discretion, except where standardized below |
127299 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Local Funds Specifically identified Receivables ÖгöÉÙ¸¾ÊÓƵ“ Local likely to become uncollectible. |
127300 | Receivables ÖгöÉÙ¸¾ÊÓƵ“ Private Funds 1273xx Institution Discretion, except where standardized below |
127399 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Private Funds Specifically identified Receivables ÖгöÉÙ¸¾ÊÓƵ“ Private likely to become uncollectible. |
127400 | Lease Receivable - Current |
127450 | Sublease Receivable - Current |
127500 | Lease Receivable - Non-Current |
127550 | Sublease Receivable - Non-Current |
127600 | P3 or Service Concession Arrangement - Current |
127700 | P3 or Service Concession Arrangement - Non-Current |
128000 | Clearing Accounts An intermediate account used when: 1. Reimbursing the payroll bank account and recording payroll expense; or 2. Matching accounting transactions in the primary accounting system to transactions interfaced from another major software system, such as the student information system. The following accounts have been standardized in this area: |
128001 | AR Clearing ÖгöÉÙ¸¾ÊÓƵ“ LOA Employee |
128002 | AR Clearing ÖгöÉÙ¸¾ÊÓƵ“ COBRA |
128003 | AR Clearing ÖгöÉÙ¸¾ÊÓƵ“ Banner Used to match transactions from the Banner Student System for amounts owed to the institution Note: For institutions using the GerogiaFIRST model of the PeopleSoft Financials software, Account 128003 is used for payments made through the Banner Student Information System to post these payments into the PeopleSoft AR module, and is populated by the Banner interface and the AR interface. This account should not have manual journal entries made to it. |
128004 | AR Clearing ÖгöÉÙ¸¾ÊÓƵ“ Third Party |
128005 | Direct Bill Clearing |
128998 | AR Clearing – Banner Suspense |
129000 | Receivables in Subsidiary Ledger Use this account series for receivables in subsidiary ledgers, such as the PeopleSoft Financials Accounts Receivable module. The following accounts have been standardized in this area: 129xxx Institution Discretion, except where standardized below |
129110 | AR – NSF Checks |
129120 | AR – NSF Web Checks |
129210 | Direct Bill AR – Retiree |
129211 | AR Retirement Benefits |
129220 | Direct Bill AR – LOA |
129230 | Direct Bill AF – COBRA |
129240 | AR – Tax Sheltered Annuity |
129250 | AR – Continuing Education |
129260 | AR – TIAA |
129999 | Allowance for Doubtful Accounts ÖгöÉÙ¸¾ÊÓƵ“ Subsidiary Ledger An estimated value of the Receivables in Subsidiary Ledger likely to become uncollectible. |
13xxxx PREPAID ITEMS
Code | Description |
---|---|
131000 | Prepaid Rents and/or Leases Amounts paid in advance on leases or rents of buildings. Use of this account is primarily for situations in Auxiliary Enterprises where it is desired to record the expense in the proper accounting period. 1310xx Institution Discretion |
132100 | Prepaid Expenses Amounts paid in advance for expenses. The expense should be recorded in the proper accounting period by debiting the proper expense account and crediting prepaid expenses. 1321xx Institution Discretion, except where standardized below |
132160 | Prepaid Travel Agent, Airfare, Hotel, Etc. – Employee |
132170 | Prepaid Travel Agent, Airfare, Hotel, Etc. – Non-Employee |
132200 | Prepaid Salaries 1322xx Institution Discretion |
132300 | Travel Advance ÖгöÉÙ¸¾ÊÓƵ“ Employees Amounts advanced to employees to cover expenses on pre-approved authorizations to travel on institutional business. |
132310 | Travel Advance ÖгöÉÙ¸¾ÊÓƵ“ Employee Clearing 1323xx Institution Discretion |
132400 | Travel Advance ÖгöÉÙ¸¾ÊÓƵ“ Student Amounts advanced to students to cover expenses on pre-approved authorizations to travel on institutional business. Normally, these travel advances are paid from Student Activity or Athletic type funds. |
132410 | Travel Advance ÖгöÉÙ¸¾ÊÓƵ“ Student Clearing 1324xx Institution Discretion |
132900 | Other Advances Includes other advances not covered elsewhere. |
132910 | Other Advances ÖгöÉÙ¸¾ÊÓƵ“ Clearing 1329xx Institution Discretion |
133100 | Cash Advance ÖгöÉÙ¸¾ÊÓƵ“ Control Includes pre-paid items related to cash advances. 1331xx Institution Discretion |
133200 | Prefunded Capital Assets Funds put on deposit with GSFIC to be used for capital building projects. 1332xx Institution Discretion |
133300 | Prepaid Renewal and Replacement To record prepayments for renewal and replacement. 1333xx Institution Discretion |
139000 | Other Pre-paids (Specify) Includes other pre-paids not covered elsewhere. |
139100 | P-Card Clearing Account Used in matching the payment to bank for purchasing card activity to the interface posting from the purchasing card detail. 1391xx Institution Discretion |
14xxxx INVENTORIES
Code | Description |
---|---|
141000 | Inventories Office supplies, fuel, building supplies, and other materials not yet charged as expense but carried in stock in general storerooms for future issue. This account is also to include pharmaceutical and dietary food as would be unique to a hospital and clinic operation. A physical count of stores should be taken as of June 30th, each year. This account should be adjusted so that it reflects actual dollar amount on hand, and may be adjusted as appropriate to balance with perpetual inventory systems. 1410xx Institution Discretion |
142000 | Merchandise For Resale: Merchandise purchased for resale in various units within Auxiliary Enterprises; e.g., food services, bookstores, vending machine operations, etc. A physical count of merchandise for resale should be taken as of June 30th, each year. This account should be adjusted so that it reflects actual dollar amount on hand, and may be adjusted as appropriate to balance with perpetual inventory systems. 142xxx Institution Discretion |
Non-Current Assets
15xxxx INVESTMENTS
Code | Description |
---|---|
151000 | Government Securities |
151100 | US Treasury Investments Cash invested in U.S. Treasury investments would be classified here. |
151200 | US Agency Investments ÖгöÉÙ¸¾ÊÓƵ“ Explicitly Guaranteed Cash invested in explicitly-guaranteed U.S. Agency investments would be classified here. |
151300 | US Agency Investments ÖгöÉÙ¸¾ÊÓƵ“ Implicitly Guaranteed Cash invested in implicitly-guaranteed U.S. Agency investments would be classified here. |
152000 | Common & Preferred Stock |
152100 | Common & Preferred Stock – Domestic The value of domestic common and preferred stock owned by the institution. 1521xx Institution Discretion |
152200 | Common & Preferred Stock ÖгöÉÙ¸¾ÊÓƵ“ International The value of international common and preferred stock owned by the institution. 1522xx Institution Discretion |
152300 | Equity Mutual Fund ÖгöÉÙ¸¾ÊÓƵ“ Domestic The value of domestic equity mutual funds owned by the institution. 1523xx Institution Discretion |
152400 | Equity Mutual Fund ÖгöÉÙ¸¾ÊÓƵ“ International The value of international equity mutual funds owned by the institution. 1524xx Institution Discretion |
152500 | Foreign Investments |
153000 | Bonds 1530xx Institution Discretion |
153100 | Bonds ÖгöÉÙ¸¾ÊÓƵ“ Corporate The value of bonds owned by the institution. |
153200 | Bonds ÖгöÉÙ¸¾ÊÓƵ“ Municipal Obligation The value of municipal obligation bonds owned by the institution. |
153300 | Bonds ÖгöÉÙ¸¾ÊÓƵ“ General Obligation The value of general obligation bonds owned by the institution. |
153400 | Bonds ÖгöÉÙ¸¾ÊÓƵ“ Corporate Mortgage Backed The value of corporate mortgage-backed bonds owned by the institution. |
153500 | Mutual Bond Fund The value of mutual bond funds owned by the institution. |
154000 | Real Estate Mortgages The value of real estate mortgages owned by the institution. 1540xx Institution Discretion |
155000 | Real Estate The value of real estate owned by the institution. 1550xx Institution Discretion |
156000 | ÖгöÉÙ¸¾ÊÓƵ System Buildings The value of ÖгöÉÙ¸¾ÊÓƵ System buildings owned by the institution. 1560xx Institution Discretion |
157000 | Contracted Investment Pool-Non-Current The value of the institutionÖгöÉÙ¸¾ÊÓƵ™s share of the ÖгöÉÙ¸¾ÊÓƵ SystemÖгöÉÙ¸¾ÊÓƵ™s Contracted Investment Pool that is considered non-current. |
157100 | BOR Investment Pool ÖгöÉÙ¸¾ÊÓƵ“ Legal Fund The value of the institutionÖгöÉÙ¸¾ÊÓƵ™s share of the Legal Fund of the BOR Investment Pool. |
157200 | BOR Investment Pool ÖгöÉÙ¸¾ÊÓƵ“ Balanced Fund The value of the institutionÖгöÉÙ¸¾ÊÓƵ™s share of the Balanced Income Fund of the BOR Investment Pool. |
157300 | BOR Investment Pool ÖгöÉÙ¸¾ÊÓƵ“ Total Return Fund The value of the institutionÖгöÉÙ¸¾ÊÓƵ™s share of the Total Return Fund of the BOR Investment Pool. |
157400 | BOR Investment Pool ÖгöÉÙ¸¾ÊÓƵ“ Diversified Fund The value of the institutionÖгöÉÙ¸¾ÊÓƵ™s share of the Diversified Fund of the BOR Investment Pool. |
157500 | Georgia Extended Asset Pool The value of the institutionÖгöÉÙ¸¾ÊÓƵ™s share of the Georgia Extended Asset Pool. |
157900 | Other Investment Pool The value of the institutionÖгöÉÙ¸¾ÊÓƵ™s share of any other investment pool(s). 1579xx Institution Discretion |
158000 | Non-Current ÖгöÉÙ¸¾ÊÓƵ“ Assets 1580xx Institution Discretion |
158100 | Non-Current – Cash Cash that is externally restricted and cannot be used to pay current liabilities. |
158200 | Non-Current – Short-Term Investments Cash that is externally restricted and classified as a short-term investment. |
158300 | Non-Current – Investments (Externally Restricted) |
159000 | Other Investments Includes the value of all other investments not recorded elsewhere. 159xxx Institution Discretion |
16xxxx INVESTMENT IN PLANT*
* Note: For institutions using the GeorgiaFIRST model of the PeopleSoft Financials software, these account codes (all 16xxxx codes) are only used in the CAPITAL ledger.
Code | Description |
---|---|
161000 | Land & Land Improvements Includes actual contract price of land purchased and costs incidental to acquisition, preparation, and improvement for use; i.e., appraisal fees, title fees, surveys, razing dilapidated structures, etc. Land is the surface or crust of the earth, which can be used to support structures, and may be used to grow crops, grass, shrubs, and trees. Land is characterized as having an unlimited life (indefinite). Land improvements consist of betterments, site preparation, and site improvements (other than buildings) that ready land for its intended use. The costs associated with improvements to land are added to the cost of the land. |
161100 | Leased Land & Land Improvements Includes Land and Land Improvements otherwise meeting the description of 161xxx, but obtained through capital lease instead of direct purchase. A land lease is a capital lease if the lease transfers ownership to the lessee by the end of the lease term, or meets other qualifying conditions. |
162000 | Buildings & Building Improvements Includes initial costs of buildings plus major additions and renovations. A building is a structure that is permanently attached to the land, has a roof, is partially or completely enclosed by walls, and is not intended to be transportable or moveable. Building Improvements are capital events that materially extend the useful life of a building or increase the value of a building, or both. Care should be taken to exclude any costs that by definition are to be included in operation and maintenance of physical plant. |
162100 | Leased Buildings and Building Improvements Includes Buildings and Building Improvements otherwise meeting the description of 162xxx, but obtained through capital lease instead of direct purchase. A building lease is a capital lease if the lease transfers ownership to the lessee by the end of the lease term, or meets other qualifying conditions. |
162190 | Accumulated Depreciation - Leased Buildings & Bldg Improvements |
162900 | Accumulated Depreciation - Buildings & Building Improvements Includes the total amount of depreciation expense charged to Buildings & Building Improvements. |
163000 | Facilities and Other Improvements Includes assets (other than general use buildings) built, installed or established to enhance the quality or facilitate the use of land for a particular purpose. Other Improvements are depreciable improvements made to a facility or to land that should be capitalized as a betterment if the improvement is at the capitalization threshold, or the expenditure increases the life or value of the asset by 25% of the original cost or life period. |
163100 | Leased Facilities and Other Improvements Includes Facilities and Other Improvements otherwise meeting the description of 163xxx, but obtained through capital lease instead of direct purchase. A Facilities/Other Improvement lease is a capital lease if the lease transfers ownership to the lessee by the end of the lease term, or meets other qualifying conditions. |
163190 | Accumulated Depreciation - Leased Facilities & Other Improvements |
163900 | Accumulated Depreciation - Facilities and Other Improvements Includes the total amount of depreciation expense charged to Facilities and other Improvements. |
164000 | Library Collections Includes all costs of books, journals, periodicals, microfilm, micro cards, audio/visual media, computer-based information, manuscripts, maps, documents, catalog cards, and similar items that provide information essential to the learning process or which enhance the quality of academic, professional or research libraries. This account should not include Subscription Based IT Arrangements (SBITA’s), which should be recorded in account number 168420 SBITA - Library Collections. |
164010 | Library Collections ÖгöÉÙ¸¾ÊÓƵ“ General Acquisitions |
164020 | Library Collections ÖгöÉÙ¸¾ÊÓƵ“ Donated Includes donated books, journals, periodicals, microfilm, micro cards, audio/visual media, computer-based information, manuscripts, maps, documents, catalog cards, and similar items that provide information essential to the learning process or which enhance the quality of academic, professional or research libraries. |
164900 | Accumulated Depreciation ÖгöÉÙ¸¾ÊÓƵ“ Library Collections Includes the total amount of depreciation expense for Library Collections that do not meet the definition of a Subscription Based IT Arrangement (SBITA’s). |
165000 | Equipment Fixed or movable tangible assets to be used for operations, the benefits of which extend beyond one year from date of acquisition and rendered into service. Note: Only equipment having a value of $5,000 or greater shall be capitalized. Equipment having a value of $3,000 to $4,999 shall be expensed, but not capitalized, and tracked in an inventory system. |
165100 | Leased Equipment Includes equipment otherwise meeting the description of 165xxx, but obtained through capital lease instead of direct purchase. An equipment lease is a capital lease if the lease transfers ownership to the lessee by the end of the lease term, or meets other qualifying conditions. |
165190 | Accumulated Depreciation ÖгöÉÙ¸¾ÊÓƵ“ Leased Equipment |
165900 | Accumulated Depreciation ÖгöÉÙ¸¾ÊÓƵ“ Equipment Includes the total amount of depreciation expense charged to Equipment. |
167000 | Infrastructure Long-lived capital assets that normally are stationary in nature and can be preserved for a significantly greater number of years than most capital assets. Infrastructure assets are often linear and continuous in nature. |
167100 | Leased Infrastructure |
167190 | Accumulated Depreciation – Leased Infrastructure |
167900 | Accumulated Depreciation – Infrastructure Includes the total amount of depreciation expense charged to Infrastructure. |
168000 | Capitalized Collections – Non-Depreciable |
168100 | Capitalized Collections – Depreciable Collections or individual items, such as works of art and historical treasures, of significance owned by an institution that are not held for financial gain, but rather for public exhibition, education, or research in furtherance of public service. |
168200 | Intangible Assets Software or intellectual property assets that does not have a physical presence. This account does not include intangible right to use assets such as Subscription Based IT Arrangements (SBITA’s) and Leases. |
168210 | Purchased & Developed Software To record software acquired and/or internally developed or modified for an institutionÖгöÉÙ¸¾ÊÓƵ™s internal needs that meets the threshold for capitalization as an intangible asset. This account should not be used for Subscription Based IT Arrangements (SBITA’s). Refer to Section 7.10 Intangible Assets in this manual for further information. |
168215 | Financed Purchased Software |
168220 | Water, Timber, & Mineral Rights and Easements Includes intangible assets related to water rights, timber rights, mineral rights and easements. |
168230 | Patents, Trademarks and Copyrights Includes intangible assets related to patents, trademarks and copyrights |
168300 | Leased Intangibles To record an intangible right to use asset in the CAPITAL LEDGER for leases that convey the right to use another entityÖгöÉÙ¸¾ÊÓƵ™s nonfinancial asset (the underlying asset) as specified in a contract for a period of time in an exchange or exchange-like transaction. Please see the accounts listed below for specific intangible right to use assets. For additional information, please see Section 7.11 Leased Assets in the ÖгöÉÙ¸¾ÊÓƵ Business Procedures Manual. |
168309 | Accum Depr - Leased Intangibles To record the amortization of leases for intangible right to use assets in the CAPITAL LEDGER. Please see the accounts listed below for specific intangible right to use assets. For additional information, please see Section 7.11 Leased Assets in the ÖгöÉÙ¸¾ÊÓƵ Business Procedures Manual. |
168310 | Leased Land & Land Improvements To record an intangible right to use asset in the CAPITAL LEDGER for leased land and land improvements. |
168319 | Accumulated Depreciation-Leased Land and Land Improvements To record the amortization of intangible right to use leases for leased land and land improvements in the CAPITAL LEDGER. |
168320 | Leased Buildings and Building Improvements To record an intangible right to use asset in the CAPITAL LEDGER for leased buildings and building improvements. |
168329 | Accum Depr - Leased Buildings and Building Improvements To record the amortization of intangible right to use leases for leased buildings and building improvements in the CAPITAL LEDGER. |
168330 | Leased Facilities and Other Improvements To record an intangible right to use asset in the CAPITAL LEDGER for leased facilities and other improvements. |
168339 | Accum Depr - Leased Facilities and Other Improvements To record the amortization of intangible right to use leases for leased facilities and other improvements in the CAPITAL LEDGER. |
168340 | Leased Equipment To record an intangible right to use asset in the CAPITAL LEDGER for leased equipment. |
168349 | Accum Depr - Leased Equipment To record the amortization of intangible right to use leases for leased equipment in the CAPITAL LEDGER. |
168350 | Leased Infrastructure To record an intangible right to use asset in the CAPITAL LEDGER for leased infrastructure. |
168359 | Accum Depr - Leased Infrastructure To record the amortization of intangible right to use leases for leased infrastructure in the CAPITAL LEDGER. |
168390 | Leases in Progress To record costs incurred prior to the commencement date of intangible right to use leases, including all ancillary charges necessary to place the leased assets into service, that are in progress at year-end. This account should not be used for financed/purchased leases. |
168400 | Intangible Rights of Use in Progress To record costs incurred prior to the commencement date, including all ancillary charges necessary to place the intangible right-to-use assets into service, that are in progress at year-end. This account should not be used for Financed/Purchased Software nor Financed/Purchased Leases. |
168410 | SBITA - Software To record Subscription Based IT Arrangements (SBITA’s) that meet the threshold for capitalization other than SBITA’s for Library Collections, which should be recorded in account number 168420 SBITA - Library Collections. Refer to Section 7.10 Intangible Assets in this manual for further information. |
168419 | SBITA Accumulated Depreciation - Software To record accumulated amortization for capitalized Subscription Based IT Arrangements (SBITA’s) other than accumulated amortization for Library Collection SBITA’s, which should be recorded in 168429 SBITA Accumulated Amortization - Library Collections. Refer to Section 7.10 Intangible Assets in this manual for further information. |
168420 | SBITA - Library Collections To record Subscription Based IT Arrangements (SBITA’s) for Library Collections that meet the threshold for capitalization. Refer to Section 7.10 Intangible Assets in this manual for further information. |
168429 | SBITA Accumulated Depreciation - Library Collections To record accumulated amortization for capitalized Subscription Based IT Arrangements (SBITA’s) for Library Collections. Refer to Section 7.10 Intangible Assets in this manual for further information. |
168490 | SBITAÖгöÉÙ¸¾ÊÓƵ™s in Progress To record costs incurred prior to the commencement date of Subscription Based IT Arrangements (SBITA’s), including all ancillary charges necessary to place the SBITA into service, that are in progress at year-end. This account should not be used for financed/purchased software. |
168900 | Accumulated Depreciation – Capitalized Collections Includes the total amount of depreciation expense charged to Capitalized Collections. |
168910 | Accumulated Depreciation – Purchased Software To record accumulated depreciation for capitalized purchased and developed software recorded in account number 168210 Purchased & Developed Software. |
168915 | Accumulated Depreciation – Financed Software Accumulated depreciation related to financed software. |
168920 | Accumulated Depreciation – Water, Timber & Mineral Rights and Easements Accumulated depreciation related to capitalized water rights, timber rights, mineral rights and easements. |
168930 | Accumulated Depreciation – Patents, Trademarks and Copyrights Accumulated depreciation related to capitalized patents, trademarks and copyrights. |
169000 | Construction Work In Progress The economic construction activity status of buildings and other structures, infrastructure, additions, alterations, reconstruction, installation, and maintenance and repairs that are substantially incomplete. |
169900 | Software Development in Progress - Purchased/Financed Purchase To record costs incurred after the planning and designing phase for internal-use software that is not complete at year-end. This account should not be used for Subscription Based IT Arrangements (SBITA’s). |
17xxxx DEFERRED OUTFLOWS OF RESOURCES
Code | Description |
---|---|
170000 | Deferred Outflows of Resources Used to account for consumption of assets applicable to a future period. Examples would be Service Concession agreements and grants paid in advance of meeting grant time requirements, when all other eligibility requirements have been met. |
170100 | Deferred Outflows of Resources ÖгöÉÙ¸¾ÊÓƵ“ Debt Refunding This is associated with the implementation of GASB 65. In current refunding and advanced refundings that result in defeasance of debt, the difference between the reacquisition price and the net carrying amount of the old debt should be reported as deferred outflows of resources or inflow of resources and recognized as a component of interest expense over the life of the debt. |
170200 | Deferred Outflows of Resources ÖгöÉÙ¸¾ÊÓƵ“ Defined Benefit Pension Plan |
170500 | Deferred Outflows of Resources ÖгöÉÙ¸¾ÊÓƵ“ Other Post Employment Benefits (OPEB) |
170900 | Deferred Outflows of Resources ÖгöÉÙ¸¾ÊÓƵ“ Other |
2.7.2 Liability Accounts (2)
(Last Modified on July 19, 2023)
Current Liabilities
21xxxx LIABILITIES - GENERAL
Code | Description |
---|---|
211000 | Accounts Payable (AP Module Only) Includes all unpaid obligations as evidenced by purchase orders, contracts, and confirmations for materials and services. |
211400 | Accounts Payable – General 2114xx Institution Discretion |
211450 | Accounts Payable – Capital Asset Purchases |
